Supplement Facts | |
Serving Size 2 Caplets | |
Servings Per Container 75 | |
Amount Per Serving | % Daily Value |
Calories 10 | |
Protein | 3 g 6%** |
Sodium | 25 mg 1% |
Collagen (Hydrolyzed Gelatin) | 3,000 mg (3 g) *** |
(provides the following amino acids) | |
L-Alanine | 252 mg *** |
L-Arginine | 231 mg *** |
L-Aspartic Acid | 135 mg *** |
L-Glutamic Acid | 300 mg *** |
L-Glycine | 699 mg *** |
****L-Histidine | 27 mg *** |
****L-Isoleucine | 36 mg *** |
****L-Leucine | 78 mg *** |
****L-Lysine | 99 mg *** |
****L-Methionine | 27 mg *** |
****L-Phenylalanine | 48 mg *** |
L-Proline | 411 mg *** |
L-Serine | 102 mg *** |
****L-Threonine | 57 mg *** |
L-Tyrosine | 18 mg *** |
****L-Valine | 66 mg *** |
L-Ornithine Hydrochloride | 45 mg *** |
**Percent Daily Values are based on a 2,000 calorie diet. | |
***Daily Value not established. | |
****Essential Amino Acids | |